Shopping security
|
Supplement FactsServing Size: 1 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | * |
| Total Fat | 2.5 g | 4% |
| Saturated Fat | 1 g | 5% |
| Protein | 5 g | * |
| Vitamin C | 90 mg | 100% |
| Vitamin B6 | 10 mg | 588% |
| Vitamin B12 | 200 mcg | 8333% |
| Sodium | 10 mg | 1% |
| Flaxseed Oil (seed) | 1800 mg | * |
| L-Citrulline | 1500 mg | * |
| Medium Chain Triglyceride (MCT) Oil | 1000 mg | * |
| Sabeet Beet Extract (2% Nitrates) | 150 mg | * |
| Cayenne Powder (fruit) | 60 mg | * |
| Pomegranate Extract (5:1) (pericarp) | 50 mg | * |
| Oxystorm Red Spinach (Amaranthus sp.) Extract (9% Nitrates) | 20 mg | * |
| Red Ginseng (Panax ginseng) Extract (root) | 20 mg | * |
| BioPerine Complex | 6 mg | * |
| BioPerine Black Pepper Extract (95% Piperine) (fruit), Ginger Extract (5% Gingerols) (rhizome) | 6 mg | * |
| *The % Daily Value ( ) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition a ice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Beeswax, Annatto (Color), Maltodextrin, Soy Lecithin, Silicon Dioxide, Titanium Dioxide (Color) And Mannitol. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order