Shopping security
|
Supplement FactsServing Size: 4 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Zinc | 15 mg | 136% |
| Flaxseed Oil | 1600 mg | * |
| Pumpkin Seed Oil | 600 mg | * |
| Saw Palmetto Extract (85% fatty acids, 272 mg) (fruit) | 320 mg | * |
| Pomegranate Powder (fruit) | 40 mg | * |
| Stinging Nettle Extract (4:1) (root) | 30 mg | * |
| Cranberry (Vaccinium macrocarpon) Extract (4:1) (fruit) | 20 mg | * |
| Beta Sitosterols 40% (6 mg) | 15 mg | * |
| Turmeric Extract (95% curcuminoids, 9.5 mg) (root) | 10 mg | * |
| BioPerine Complex | 6 mg | * |
| BioPerine Black Pepper Extract (95% Piperine) (fruit), Ginger Extract (5% Gingerols) (rhizome) | 6 mg | * |
| *The % Daily Value ( ) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition a ice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Beeswax, Soy Lecithin, Annatto (Color), Titanium Dioxide (Color), St. John's Bread (Carob) (Color), Silicon Dioxide, Turmeric (Color) And Maltodextrin. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order