Shopping security
|
Supplement FactsServing Size: 1 Pouch (99 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 4g | 13% |
| Saturated Fat | 0.5g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 10mg | |
| Total Carbohydrate | 8g | 8% |
| Dietary Fiber | 2g | |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | 4% |
| Vitamin D | 0mcg | 0% |
| Calcium | 38mg | 15% |
| Iron | 1mg | 10% |
| Potassium | 133mg | 20% |
| Vitamin A | 139mg | 30% |
| Vitamin C | 5mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Squash puree*, kale puree*, apple puree*, onion*, olive oil*, garlic*, lemon juice concentrate*, tumeric powder*. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order