Shopping security
|
Supplement FactsServing Size: 8 Oz (240 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 17g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 34mg | 2% |
| Iron | 1mg | 8% |
| Potassium | 558mg | 10% |
| Vitamin A | 648mg | 70% |
| Vitamin C | 17mg | 20% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Organic beets, organic carrots, organic oranges, organic lemons. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order