Shopping security
|
Supplement FactsServing Size: 1 Packet.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Total Carbohydrate | 30 g | 11% |
| Dietary Fiber | 3 g | 11% |
| Sugars | 10 g | |
| Added Sugars | 10 g | 20% |
| Protein | 12 g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 90 mg | 6% |
| Iron | 1.8 mg | 10% |
| Potassium | 170 mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: 100% Whole Grain Rolled Oats, Cane Sugar, Semisweet Chocolate Chips (Sugar, Unsweetened Chocolate, Cocoa Butter, Dextrose, Sunflower Lecithin), Pea Protein Concentrate With Tapioca Starch, Milk Protein Concentrate, Whey Protein Isolate With Sunflower Lecithin, Cocoa Powder, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order