Shopping security
| Height (mm) | 885 |
| Depth (mm) | 568 |
| Barcode (EAN) | 8059019012964 |
| Manufacturers Guarantee | 2 Year (10 Year Parts) |
| Packaged Weight (kg) | 45.52 |
| Brand | Hoover |
| Colour | Stainless Steel |
| Product Type | Ovens |
| Type | Double Electric Oven |
| Model No. | HO9DC3B308IN |
| Special Features | Anti-fingerprint stainless steel |
| Width (mm) | 595 |
| Construction Type | Built In |
| Control Features | Rotary dials |
| Cooking Function Type | Conventional oven |
| Digital Display | Yes |
| Display Type | White LED display |
| Door Glazing | Double glazed |
| Energy Efficiency Class - Cavity 1 | A |
| Energy Efficiency Class - Cavity 2 | A |
| Energy Rating | A+ |
| Has Microwave? | No |
| Installation Type | Integrated |
| Integrated Cleaning System - Cavity 1 | Easy Clean Enamel |
| Integrated Cleaning System - Cavity 2 | Easy Clean enamel |
| Type of Cleaning System | Easy Clean Enamel |
| Type Of Energy - Cavity 1 | Electric |
| Type Of Energy - Cavity 2 | Electric |
| Usable Volume - Cavity 1 | 65 |
| Usable Volume - Cavity 2 | 40 |
| Number of Functions - Cavity 1 | 4 |
| Number of Functions - Cavity 2 | 4 |
| Supplier Reference No. | 33703175 |
Click for Product Specification Sheet - LHC2400
|
LHC2400
|
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order