Shopping security
|
Supplement FactsServing Size: 1/3 Cup (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 14g | 18% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 35mg | 2% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1mg | 6% |
| Potassium | 70mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Sunflower seeds, pumpkin seeds, coconut, erythritol, almonds, pecans, butter (pasteurized cream, natural flavor), salt, monkfruit extract. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order