Shopping security
|
Supplement FactsServing Size: 3 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrates | 1 g | 1% |
| Protein | 1 g | |
| Total Fat | 1.5 g | 2% |
| Ginger extract (5% gingerols, 2.5 mg rhizome) | 1000 mg | |
| Cayenne powder (30,000 HU) (fruit) | 1000 mg | |
| KSM-66 Ashwagandha extract (root) | 300 mg | |
| Shatavari extract (6:1) (root) | 250 mg | |
| Maca powder (gelatinized) (root) | 150 mg | |
| Theobromine | 150 mg | |
| Dong Quai extract (10:1) (root) | 75 mg | |
| Ginger extract (5% gingerols, 2.5 mg rhizome) | 50 mg | |
| Cayenne powder (30,000 HU) (fruit) | 30 mg | |
| Saffr'Activ Saffron extract (0.4% saffranal, 30 mcg/stigma) | 7.5 mg | |
| BioPerine Complex (BioPerine Black Pepper extract, Ginger extract) | 3 mg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Maltodextrin, Beeswax, Sunflower Lecithin, Titanium Dioxide (Color), Microcrystalline Cellulose, Annatto (Color), Silicon Dioodde, St. John's Bread (Carob)(color), Lycopene (Color) And Turmeric (Color). | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order